2008 NA WAHINE O KE KAI
SEPTEMBER 28, 2008
Molokai to Oahu
***** OVERALL RESULTS *****

UPDATED 9/29/2008

Place No. Team Name State Div Time
1 55 Team Bradley OPEN GLASS 5:22:05
2 19 Hui Lanakila OPEN GLASS 5:27:09
3 39 Waikiki Beach Boys OPEN GLASS 5:32:39
4 46 Outrigger - 40's MASTERS 40+ 5:34:43
5 56 N.A.C. OPEN GLASS 5:37:49
6 66 Kai Opua OPEN GLASS 5:41:57
7 12 Namolokama OPEN GLASS 5:43:26
8 17 False Creek OPEN GLASS 5:43:34
9 28 Casco Bay Outrigger MASTERS 40+ 5:43:38
10 61 Hawaiian OPEN GLASS 5:46:07
11 65 Lae'ula O Kai OPEN GLASS 5:47:05
12 26 Hui Lanakila ALL KOA 5:47:37
13 57 Kaiola OPEN GLASS 5:48:55
14 59 Niumalu OPEN GLASS 5:50:11
15 3 Kailua OPEN GLASS 5:50:54
16 2 Hui Nalu OPEN GLASS 5:55:00
17 47 Kailua - 50's MASTERS 50+ 5:56:22
18 40 Waikiki Beach Boys OPEN GLASS 5:59:14
19 4 Lanikai ALL KOA 5:59:42
20 67 Kai Opua OPEN GLASS 6:00:56
21 29 Kahiau/hawn Kanaktion MASTERS 50+ 6:01:19
22 1 Healani OPEN GLASS 6:02:14
23 48 Team Redondo Beach OPEN GLASS 6:03:34
24 8 Outrigger Cc ALL KOA 6:04:12
25 60 Hawaiian OPEN GLASS 6:05:05
26 33 Lanikai OPEN GLASS 6:06:00
27 42 Lokahi - 1 OPEN GLASS 6:08:24
28 64 Keauhou-1 OPEN GLASS 6:08:54
29 14 Keahiakahoe OPEN GLASS 6:10:46
30 53 Puuwai MASTERS 40+ 6:11:19
31 18 Hui Lanakila OPEN GLASS 6:11:47
32 68 Keauhou MASTERS 50+ 6:12:14
33 54 Marina Del Ray OPEN GLASS 6:13:14
34 52 Kamehameha - Hilo OPEN GLASS 6:13:37
35 49 Kailua OPEN GLASS 6:14:58
36 31 Lanikai OPEN GLASS 6:15:03
37 69 Kukui Molokai OPEN GLASS 6:17:09
38 63 Lae'ula O Kai MASTERS 40+ 6:17:15
39 41 Waikiki Beach Boys OPEN GLASS 6:18:30
40 58 Niumalu MASTERS 50+ 6:18:39
41 21 San Francisco OPEN GLASS 6:20:17
42 34 Healani OPEN GLASS 6:23:59
43 37 Oceanside OPEN GLASS 6:24:30
44 6 Manu O Ke Kai OPEN GLASS 6:24:45
45 62 Hawaiian MASTERS 50+ 6:27:55
46 5 Leeward Kai OPEN GLASS 6:28:40
47 35 North Shore OPEN GLASS 6:29:14
48 30 Lanikai - 3 OPEN GLASS 6:29:20
49 22 Kona Athletics OPEN GLASS 6:29:46
50 23 Koa Kai OPEN GLASS 6:30:34

2008 NA WAHINE O KE KAI
SEPTEMBER 28, 2008
Molokai to Oahu
***** OVERALL RESULTS *****

Place No. Team Name State Div Time
51 11 Anuenue OPEN GLASS 6:32:44
52 50 Kailua OPEN GLASS 6:33:20
53 36 North Shore MASTERS 50+ 6:33:43
54 38 Waikiki Beach Boys OPEN GLASS 6:34:27
55 51 Hui Nalu - 2 OPEN GLASS 6:37:06
56 44 New Hope OPEN GLASS 6:37:19
57 43 Lokahi - 2 OPEN GLASS 6:38:02
58 10 Waimanalo OPEN GLASS 6:39:59
59 7 Keahiakahoe OPEN GLASS 6:40:40
60 27 Alapa Hoe OPEN GLASS 6:41:46
61 16 Honolulu Pearl OPEN GLASS 6:42:35
62 32 Tuakana Lanikai MASTERS 50+ 6:42:38
63 15 New Hope MASTERS 40+ 6:44:42
64 24 Koa Kai MASTERS 50+ 6:45:10
65 20 Kai Poha OPEN GLASS 6:46:04
66 45 New Hope OPEN GLASS 6:50:54
67 25 Puakea Foundation ALL KOA 6:54:00